This site is an attempt to gather all the relevant information on all available growth hormone brands which are worth mentioning and review them objectively. It is a work in progress and new information will be added periodically.
HGH reviews
Please share your experience with us. Send us your detailed reviews of the HGH brands which you have personally used. We would like to hear about your results, cycle duration, dosage, side effects, etc. We will keep all reviews anonymous but please include your age, sex and describe your overall health status for statistical purposes. We will publish the anonymized info under relevant brands.
Brand name | Amino acid sequence | Purity | Available since | Price per IU | Manufacturer | Country |
Ansomone | 191 amino acid | medium | 2005 | $3 - $5 | Anke Biotechnology Co., Ltd | China |
Fitropin | 192 amino acid | low | 2008 - 2010 | / | Kexing Biotech Co., Ltd | China |
Genotropin | 191 amino acid | high | 1996 | $18 - $25 | Pfizer, Inc | USA |
Getropin | 192 amino acid | low | 2006 - 2012 | $1.2 - $4 | relabelled generic of unknown origin | China |
Glotropin | 192 amino acid | low | 2012 | $1.2 - $4 | relabelled generic of unknown origin | China |
Humatrope | 191 amino acid | high | 1998 | $20 - $23 | Eli Lilly and Company | USA |
Hygetropin | 191 amino acid | medium | 2008 | $1.8 - $5 | Zhongshan Hygene Biopharm Co., Ltd | China |
Hypertropin | 191 amino acid | high | 2007 | $2 - $4.5 | Neogenica Bioscience Ltd | China |
Jintropin | 191 amino acid | high | 1997 | $2 - $4.5 | GeneScience Pharmaceuticals Co., Ltd | China |
Kigtropin | 192 amino acid | low | 2011 | $0.6 - $1.5 | relabelled generic of unknown origin | China |
Norditropin | 191 amino acid | high | 1997 | $13 - $20 | Novo Nordisk Inc | USA |
Nutropin | 191 amino acid | high | 1997 | $15 - $22 | Genentech USA, Inc | USA |
Riptropin | 192 amino acid | low | 2009 | $1.3 - $3 | relabelled generic of unknown origin | China |
Scitropin | 191 amino acid | medium | 2005 | $8 - $13 | SciGen Ltd | Singapore |
Saizen | 191 amino acid | high | 1997 | $12 - $22 | Merck Serono, Inc | Switzerland |
Serostim | 191 amino acid | high | 2002 | $15 - $25 | EMD Serono, Inc | USA |
Tev-Tropin | 191 amino acid | medium | 2001 | $8 - $15 | Teva Pharmaceuticals | USA |
Zomacton | 191 amino acid | medium | 2002 | $12 - $22 | Ferring Pharmaceuticals Pty Ltd | Australia |
Zorbtive | 191 amino acid | high | 2003 | $15 - $24 | EMD Serono, Inc | USA |
If you feel any information above should be updated, please contact us with details.